# ⌛ Hours of Operation

# Grand Ballroom (2nd stage)  
Silver State Pavilion (main stage)

| **Monday** | 12P-12A |
|--------|---------|
| **Tuesday** | 10A-2A  |
| **Wednesday** | 10A-2A<br>(DtD 3rd stage 2A-7A) |
| **Thursday** | 10A-12A |

# Executive level (Panel Rooms)  
Crystal Ballroom (3rd stage)

| **Monday** | 1P-12A |
|--------|--------|
| **Tuesday** | 10A-1A |
| **Wednesday** | 10A-1A |
| **Thursday** | 10A-5P |

# Nevada Room

| **Sunday** | Registration | 7P-10P |
|--------|--------------|--------|
| **Monday** | Registration | 12P-12A |
| **Tuesday** | Gaming, Art Gallery, Volunteer Desk | 10A-2A |
| **Wednesday** | Gaming, Art Gallery, Volunteer Desk | 10A-2A |
| **Thursday** | Gaming, Art Gallery, Volunteer Desk | 10A-12A |

# Summit Pavilion (Dealer Den)

|     | **Public** | **Dealers Only** |
|-----|--------|--------------|
| **Sunday-Monday** | (setup only) | 1P-8P        |
| **Tuesday** | 12P-6P | 10A-7P       |
| **Wednesday** | 11A-6P | 10A-7P       |
| **Thursday** | 11A-5P | 10A-8P       |

# Party Floor (4th floor)

| **Monday-Wednesday** | 7P-2A |
|------------------|-------|

# Exclusive Pool Hours

| **Monday-Thursday** | 8:30P-12:30A |
|-----------------|--------------|

# Operations

| **Sunday** | 12P-11P (setup; window closed) |
|--------|--------------------------------|
| **Monday** | 10A-1A                         |
| **Tuesday** | 10A-2A                         |
| **Wednesday** | 10A-3A                         |
| **Thursday** | 10A-1A                         |
| **Friday** | 9A-3P                          |

# Volunteer Desk

| **Sunday** | 3P-11P (Setup 12P-3P) |
|--------|-----------------------|
| **Monday** | 9A-12A                |
| **Tuesday** | 9A-2A                 |
| **Wednesday** | 10A-2A                |
| **Thursday** | 10A-10P               |

# Registration

| **Sunday** | Nevada Room | 7P-10P (Setup 12P-6P) |
|--------|-------------|-----------------------|
| **Monday** | Nevada Room | 12P-12A (Setup 8A-12P) |
| **Tuesday** | Nevada N11  | 9A-11P                |
| **Wednesday** | Nevada N11  | 10A-8P                |
| **Thursday** | Nevada N11  | 11A-3P                |

# Art Gallery

| **Sunday** | 11A-9P (Setup only) |
|--------|---------------------|
| **Monday** | 1P-8P (Setup only)  |
| **Tuesday** | 11A-8P (Setup 11A-2P)<br>Epic & Super Sponsor only 2P-2:30P<br>Sponsors 2:30P-3P<br>Everyone 3P-8P |
| **Wednesday** | 12P-7P (Final Bidding 6P-7P) |
| **Thursday** | 10A-6P (Pickup only) |


For the entire time we have the spaces contracted, see [Logistics](/doc/hours-of-ownership-f3D6vtbw70).

If you need to gain access to an area outside of operational hours, call the [EOD](/doc/exec-on-duty-eod-evgw8Dnwod) for access.

---

**Documents**

- [Organizational Chart](https://wiki.goblfc.org/s/6ce06661-12a9-4f18-a1c3-a2e2a5770ae8/doc/organizational-chart-jkIJ1XtbYq)
- [Emergency Procedures](https://wiki.goblfc.org/s/6ce06661-12a9-4f18-a1c3-a2e2a5770ae8/doc/emergency-procedures-WfxOThe6tF)
- [Conduct Guidelines](https://wiki.goblfc.org/s/6ce06661-12a9-4f18-a1c3-a2e2a5770ae8/doc/conduct-guidelines-CjLtrArpp4)
- [General Instructions](https://wiki.goblfc.org/s/6ce06661-12a9-4f18-a1c3-a2e2a5770ae8/doc/general-instructions-yPqef7FFFw)
- [Hours of Operation](https://wiki.goblfc.org/s/6ce06661-12a9-4f18-a1c3-a2e2a5770ae8/doc/hours-of-operation-V2ykXB3MCe)
- [Layout map](https://wiki.goblfc.org/s/6ce06661-12a9-4f18-a1c3-a2e2a5770ae8/doc/layout-map-2Fy0qH9E84)
- [Pack-Up & Load Out](https://wiki.goblfc.org/s/6ce06661-12a9-4f18-a1c3-a2e2a5770ae8/doc/pack-up-load-out-z0rxS1VhbP)